| Management number | 221975285 | Release Date | 2026/05/04 | List Price | US$27.20 | Model Number | 221975285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 603784849577 |
|---|---|
| Color | Clear |
| Lock Type | Key |
| Brand Name | Marketing Holders |
| Unit Count | 1.0 Count |
| Item Weight | 50 Ounces |
| Control Type | Key Control |
| Manufacturer | Marketing Holders |
| Model Number | See Through Box for Collections |
| Material Type | Acrylic Plastic Plexiglass Lucite |
| Mounting Type | Tabletop |
| Item Type Name | Suggestion Box Lucite |
| Additional Features | Portable |
| Included Components | Clear Ballot Box with Hinged Lid, Sign Header, Small Padlock and 2 Keys |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BB-1010-TLK-H |
| Item Dimensions D x W x H | 10"D x 10"W x 10"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form